Clever Homegoods
Casual Pants For Men Loose Summer Women Pocket Trousers Outdoor Casual Sports Fifth Short Pants Overalls Thin Slim трусы женские
Casual Pants For Men Loose Summer Women Pocket Trousers Outdoor Casual Sports Fifth Short Pants Overalls Thin Slim трусы женские
Couldn't load pickup availability
SPECIFICATION
Closure Type: Button Fly
Craft of Weaving: Non-Woven
Decoration: Pockets
Elasticity: Non-Stretch
Fabric Type: Broadcloth
Fit Type: Slim
Front Style: Pleated
Gender: Women
Length: full length
Material: POLYESTER
Model Number: 1
Pants For Women: Pants For Women
Pattern Type: Solid
Style: Casual
Waist Type: low
Summer Women Multi Pocket Trousers Outdoor Casual Sports Fifth Short Pants Overalls Thin Slim Cargo Shorts
Features:
1.Polyester,Drawstring closure.
2.Material: Made of Polyester. Casual skin-friendly fabric, everyday style, perfect with various shirts.
3. These comfortable shorts are equipped with two pockets and drawstring design to create a relaxed and casual style for you.
5.Occasion:These shorts are perfect for casual, party, beach, club, daily and summer wear
4.Wide and comfortable shorts legs can bring you a perfect wearing experience.
Product Description:
Season:Summer
Product Description:
Gender: Women
Occasion:Work,Casual
Material:Polyester
Pattern Type:Solid
Pants Style:Cargo Pants
Thickness:Standard
Package include:1 PC Women Pants
Size | Waist | Hip | Bottoms Length |
S | 64-74cm/25.20-29.13'' | 72-82cm/28.35-32.28'' | 64cm/25.20'' |
M | 68-78cm/26.77-30.71'' | 76-86cm/29.92-33.86'' | 65cm/25.59'' |
L | 72-82cm/28.35-32.28'' | 80-90cm/31.50-35.43'' | 66cm/25.98'' |
XL | 76-86cm/29.92-33.86'' | 84-94cm/33.07-37.01'' | 67cm/26.38'' |
XXL | 80-90cm/31.50-35.43'' | 88-98cm/34.65-38.58'' | 68cm/26.77'' |
XXXL | 84-94cm/33.07-37.01'' | 92-102cm/36.22-40.16'' | 69cm/27.17'' |
Size:S | Waist:64-74cm/25.20-29.13'' | Hip:72-82cm/28.35-32.28'' | Bottoms Length:64cm/25.20'' |
Size:M | Waist:68-78cm/26.77-30.71'' | Hip:76-86cm/29.92-33.86'' | Bottoms Length:65cm/25.59'' |
Size:L | Waist:72-82cm/28.35-32.28'' | Hip:80-90cm/31.50-35.43'' | Bottoms Length:66cm/25.98'' |
Size:XL | Waist:76-86cm/29.92-33.86'' | Hip:84-94cm/33.07-37.01'' | Bottoms Length:67cm/26.38'' |
Size:XXL | Waist:80-90cm/31.50-35.43'' | Hip:88-98cm/34.65-38.58'' | Bottoms Length:68cm/26.77'' |
Size:XXXL | Waist:84-94cm/33.07-37.01'' | Hip:92-102cm/36.22-40.16'' | Bottoms Length:69cm/27.17'' |
Share





